|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:0 3 Matches | 0:3 1 Match | 4 Matches 21.05 % | ||||||
Home goals 1 | 1:0 1 Match | 1:1 4 Matches | 1:4 1 Match | 6 Matches 31.58 % | |||||
Home goals 2 | 2:2 2 Matches | 2:6 1 Match | 3 Matches 15.79 % | ||||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:3 1 Match | 3:5 1 Match | 4 Matches 21.05 % | ||||
Home goals 4 | 4:0 1 Match | 1 Match 5.26 % | |||||||
Home goals 5 | 5:3 1 Match | 1 Match 5.26 % | |||||||
6 Matches 31.58 % | 5 Matches 26.32 % | 2 Matches 10.53 % | 3 Matches 15.79 % | 1 Match 5.26 % | 1 Match 5.26 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 5 26.32% |
Draws 10 52.63% |
Away wins 4 21.05% |
||||
by 2 or more goals 4 21.05% |
by 1 goal 1 5.26% |
by 1 goal 0 0.00% |
by 2 or more goals 4 21.05% |
|||
|
||||||
Goals 66 ø 3.474 | ||||||
Home goals 33 ø 1.737 | Away goals 33 ø 1.737 | |||||
Home wins 16 : 4 3.20 : 0.80 |
Draws 11 : 11 2.20 : 2.20 |
Away wins 6 : 18 1.50 : 4.50 |