|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:2 1 Match | 0:7 1 Match | 2 Matches 6.45 % | |||||||
Home goals 1 | 1:0 1 Match | 1:2 1 Match | 1:3 1 Match | 1:5 1 Match | 4 Matches 12.90 % | |||||
Home goals 2 | 2:1 1 Match | 2:3 3 Matches | 2:4 3 Matches | 2:7 1 Match | 8 Matches 25.81 % | |||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 3 Matches | 3:4 2 Matches | 3:5 2 Matches | 9 Matches 29.03 % | ||||
Home goals 4 | 4:1 3 Matches | 4:2 3 Matches | 4:5 1 Match | 7 Matches 22.58 % | ||||||
Home goals 5 | 5:1 1 Match | 1 Match 3.23 % | ||||||||
2 Matches 6.45 % | 6 Matches 19.35 % | 8 Matches 25.81 % | 4 Matches 12.90 % | 5 Matches 16.13 % | 4 Matches 12.90 % | 2 Matches 6.45 % | ||||
Season: show: |
|
||||||
Home wins 14 45.16% |
Away wins 17 54.84% |
|||||
by 2 or more goals 9 29.03% |
by 1 goal 5 16.13% |
by 1 goal 7 22.58% |
by 2 or more goals 10 32.26% |
|||
|
||||||
Goals 168 ø 5.419 | ||||||
Home goals 80 ø 2.581 | Away goals 88 ø 2.839 | |||||
Home wins 47 : 18 3.36 : 1.29 |
Away wins 33 : 70 1.94 : 4.12 |