|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 16 | 16:13 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 17 | 17:17 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 18 | 18:28 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | 24:13 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 25 | 25:27 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||
Home goals 36 | 36:20 1 Match | 36:22 1 Match | 2 Matches 18.18 % | |||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||
Home goals 38 | 38:24 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||
Home goals 40 | 40:17 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||
Home goals 47 | 47:13 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||
Home goals 62 | 62:5 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||
1 Match 9.09 % | 3 Matches 27.27 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 72.73% |
Draws 1 9.09% |
Away wins 2 18.18% |
||||
by 2 or more goals 8 72.73% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 18.18% |
|||
|
||||||
Points 558 ø 50.727 | ||||||
Home goals 359 ø 32.636 | Away goals 199 ø 18.091 | |||||
Home wins 299 : 127 37.38 : 15.88 |
Draws 17 : 17 2.13 : 2.13 |
Away wins 43 : 55 21.50 : 27.50 |