|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 15 | 15:31 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | 19:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 20 | 20:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | 24:27 2 Matches | 2 Matches 25.00 % | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | 31:14 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | 34:7 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 353 ø 44.125 | ||||||
Home goals 194 ø 24.250 | Away goals 159 ø 19.875 | |||||
Home wins 131 : 74 26.20 : 14.80 |
Away wins 63 : 85 21.00 : 28.33 |