|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 2 Matches | 3 Matches 13.04 % | |||
Home goals 1 | 1:1 3 Matches | 1:2 2 Matches | 1:3 1 Match | 6 Matches 26.09 % | ||
Home goals 2 | 2:0 3 Matches | 2:1 1 Match | 4 Matches 17.39 % | |||
Home goals 3 | 3:0 4 Matches | 3:1 1 Match | 5 Matches 21.74 % | |||
Home goals 4 | 4:1 2 Matches | 2 Matches 8.70 % | ||||
Home goals 5 | ||||||
Home goals 6 | 6:2 2 Matches | 2 Matches 8.70 % | ||||
Home goals 7 | 7:0 1 Match | 1 Match 4.35 % | ||||
9 Matches 39.13 % | 9 Matches 39.13 % | 4 Matches 17.39 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 14 60.87% |
Draws 4 17.39% |
Away wins 5 21.74% |
||||
by 2 or more goals 13 56.52% |
by 1 goal 1 4.35% |
by 1 goal 4 17.39% |
by 2 or more goals 1 4.35% |
|||
|
||||||
Goals 76 ø 3.304 | ||||||
Home goals 56 ø 2.435 | Away goals 20 ø 0.870 | |||||
Home wins 50 : 8 3.57 : 0.57 |
Draws 3 : 3 0.21 : 0.21 |
Away wins 3 : 9 0.60 : 1.80 |