|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 1 Match | 0:2 1 Match | 0:3 1 Match | 5 Matches 26.32 % | |
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:2 1 Match | 4 Matches 21.05 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:2 1 Match | 2:3 1 Match | 5 Matches 26.32 % | |
Home goals 3 | 3:1 1 Match | 3:2 1 Match | 2 Matches 10.53 % | |||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 10.53 % | |||
Home goals 5 | 5:2 1 Match | 1 Match 5.26 % | ||||
6 Matches 31.58 % | 6 Matches 31.58 % | 5 Matches 26.32 % | 2 Matches 10.53 % | |||
Season: show: |
|
||||||
Home wins 9 47.37% |
Draws 5 26.32% |
Away wins 5 26.32% |
||||
by 2 or more goals 6 31.58% |
by 1 goal 3 15.79% |
by 1 goal 3 15.79% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 55 ø 2.895 | ||||||
Home goals 33 ø 1.737 | Away goals 22 ø 1.158 | |||||
Home wins 26 : 7 2.89 : 0.78 |
Draws 4 : 4 0.44 : 0.44 |
Away wins 3 : 11 0.60 : 2.20 |