|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
|||
Home goals 12 | 12:33 1 Match | 1 Match 25.00 % | |||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | 23:39 1 Match | 1 Match 25.00 % | |||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||
Home goals 39 | 39:17 1 Match | 1 Match 25.00 % | |||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||
Home goals 41 | 41:22 1 Match | 1 Match 25.00 % | |||||||||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Away wins 2 50.00% |
|||||
by 2 or more goals 2 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 50.00% |
|||
|
||||||
Points 226 ø 56.500 | ||||||
Home goals 115 ø 28.750 | Away goals 111 ø 27.750 | |||||
Home wins 80 : 39 40.00 : 19.50 |
Away wins 35 : 72 17.50 : 36.00 |