|
|||||||||||||||||
|
|||||||||||||||||
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 19 | 19:30 1 Match | 1 Match 25.00 % | |||||||||||||||
Home goals 20 | |||||||||||||||||
Home goals 21 | |||||||||||||||||
Home goals 22 | |||||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | |||||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | 26:24 1 Match | 1 Match 25.00 % | |||||||||||||||
Home goals 27 | 27:17 1 Match | 1 Match 25.00 % | |||||||||||||||
Home goals 28 | |||||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | |||||||||||||||||
Home goals 31 | |||||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | 33:16 1 Match | 1 Match 25.00 % | |||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 3 75.00% |
Away wins 1 25.00% |
|||||
by 2 or more goals 3 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 25.00% |
|||
|
||||||
Points 192 ø 48.000 | ||||||
Home goals 105 ø 26.250 | Away goals 87 ø 21.750 | |||||
Home wins 86 : 57 28.67 : 19.00 |
Away wins 19 : 30 19.00 : 30.00 |