|
||||||||||
|
||||||||||
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 0:5 1 Match | 3 Matches 11.54 % | ||||||
Home goals 1 | 1:2 2 Matches | 1:3 1 Match | 1:4 2 Matches | 1:5 1 Match | 6 Matches 23.08 % | |||||
Home goals 2 | 2:1 4 Matches | 2:3 1 Match | 2:4 2 Matches | 2:8 1 Match | 8 Matches 30.77 % | |||||
Home goals 3 | 3:2 3 Matches | 3:4 1 Match | 3:5 2 Matches | 6 Matches 23.08 % | ||||||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 4:3 1 Match | 3 Matches 11.54 % | ||||||
5 Matches 19.23 % | 7 Matches 26.92 % | 4 Matches 15.38 % | 5 Matches 19.23 % | 4 Matches 15.38 % | 1 Match 3.85 % | |||||
Season: show: |
|
||||||
Home wins 10 38.46% |
Away wins 16 61.54% |
|||||
by 2 or more goals 2 7.69% |
by 1 goal 8 30.77% |
by 1 goal 4 15.38% |
by 2 or more goals 12 46.15% |
|||
|
||||||
Goals 131 ø 5.038 | ||||||
Home goals 52 ø 2.000 | Away goals 79 ø 3.038 | |||||
Home wins 29 : 16 2.90 : 1.60 |
Away wins 23 : 63 1.44 : 3.94 |