|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Boca Juniors | 43 | 19 | 25 | : | 6 | +19 | 12 | 7 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
2 | Racing Club | 31 | 19 | 16 | : | 8 | +8 | 7 | 10 | 2 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
3 | Vélez Sársfield | 31 | 19 | 22 | : | 17 | +5 | 9 | 4 | 6 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
4 | CA Belgrano | 31 | 19 | 21 | : | 16 | +5 | 8 | 7 | 4 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
5 | Colón de Santa Fe | 31 | 19 | 19 | : | 15 | +4 | 8 | 7 | 4 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
6 | CA Lanús | 29 | 19 | 20 | : | 14 | +6 | 7 | 8 | 4 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
7 | CA Tigre | 27 | 19 | 22 | : | 19 | +3 | 7 | 6 | 6 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
8 | Independiente | 27 | 19 | 18 | : | 17 | +1 | 7 | 6 | 6 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
9 | CA San Martín de San Juan | 26 | 19 | 17 | : | 14 | +3 | 6 | 8 | 5 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
10 | Atlético de Rafaela | 26 | 19 | 22 | : | 26 | -4 | 8 | 2 | 9 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
11 | Unión de Santa Fe | 25 | 19 | 14 | : | 18 | -4 | 6 | 7 | 6 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
12 | Godoy Cruz | 24 | 19 | 28 | : | 24 | +4 | 6 | 6 | 7 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
13 | Arsenal de Sarandí | 24 | 19 | 21 | : | 20 | +1 | 6 | 6 | 7 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
14 | Estudiantes de La Plata | 23 | 19 | 24 | : | 24 | +0 | 6 | 5 | 8 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
15 | Argentinos Juniors | 22 | 19 | 18 | : | 24 | -6 | 5 | 7 | 7 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
16 | CA All Boys | 21 | 19 | 15 | : | 23 | -8 | 4 | 9 | 6 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
17 | San Lorenzo | 19 | 19 | 13 | : | 19 | -6 | 5 | 4 | 10 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
18 | Newell's Old Boys | 16 | 19 | 13 | : | 18 | -5 | 1 | 13 | 5 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
19 | Olimpo de Bahía Blanca | 16 | 19 | 15 | : | 25 | -10 | 2 | 10 | 7 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
20 | CA Banfield | 11 | 19 | 13 | : | 29 | -16 | 3 | 2 | 14 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |