|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
|||
Home goals 90 | 90:98 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:109 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:108 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:92 1 Match | 96:116 1 Match | 96:119 1 Match | 3 Matches 5.88 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:95 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:95 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:116 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:96 1 Match | 100:104 1 Match | 100:129 1 Match | 3 Matches 5.88 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:102 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:104 1 Match | 103:113 1 Match | 2 Matches 3.92 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:111 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:86 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:110 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:102 1 Match | 108:111 1 Match | 108:112 1 Match | 108:116 1 Match | 4 Matches 7.84 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:101 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:105 1 Match | 110:107 2 Matches | 3 Matches 5.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:95 1 Match | 111:115 1 Match | 2 Matches 3.92 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:98 1 Match | 112:109 1 Match | 112:111 1 Match | 3 Matches 5.88 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:105 1 Match | 113:110 1 Match | 113:112 1 Match | 3 Matches 5.88 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:110 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:109 1 Match | 116:111 1 Match | 2 Matches 3.92 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:109 1 Match | 117:112 1 Match | 2 Matches 3.92 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:114 1 Match | 119:115 2 Matches | 3 Matches 5.88 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:122 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:99 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:110 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:120 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:102 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:122 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:128 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | 132:115 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | 138:119 1 Match | 1 Match 1.96 % | ||||||||||||||||||||||||||||||||||||||||||||
1 Match 1.96 % | 1 Match 1.96 % | 3 Matches 5.88 % | 1 Match 1.96 % | 2 Matches 3.92 % | 1 Match 1.96 % | 1 Match 1.96 % | 3 Matches 5.88 % | 2 Matches 3.92 % | 2 Matches 3.92 % | 2 Matches 3.92 % | 1 Match 1.96 % | 4 Matches 7.84 % | 4 Matches 7.84 % | 4 Matches 7.84 % | 3 Matches 5.88 % | 1 Match 1.96 % | 1 Match 1.96 % | 4 Matches 7.84 % | 3 Matches 5.88 % | 2 Matches 3.92 % | 1 Match 1.96 % | 2 Matches 3.92 % | 1 Match 1.96 % | 1 Match 1.96 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 33 64.71% |
Away wins 18 35.29% |
|||||
by 2 or more goals 31 60.78% |
by 1 goal 2 3.92% |
by 1 goal 2 3.92% |
by 2 or more goals 16 31.37% |
|||
|
||||||
Points 11189 ø 219.392 | ||||||
Home goals 5638 ø 110.549 | Away goals 5551 ø 108.843 | |||||
Home wins 3795 : 3536 115.00 : 107.15 |
Away wins 1843 : 2015 102.39 : 111.94 |