|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Vegas Golden Knights | 111 | 82 | 272 | : | 229 | +43 | 38 | 13 | 9 | 22 | 51 | 41 | 133 | : | 116 | 19 | 6 | 1 | 15 | 60 | 41 | 139 | : | 113 | 19 | 7 | 8 | 7 | ||||
2 | Edmonton Oilers | 109 | 82 | 325 | : | 260 | +65 | 45 | 5 | 9 | 23 | 52 | 41 | 159 | : | 126 | 19 | 4 | 6 | 12 | 57 | 41 | 166 | : | 134 | 26 | 1 | 3 | 11 | ||||
3 | Los Angeles Kings | 104 | 82 | 280 | : | 257 | +23 | 37 | 10 | 10 | 25 | 56 | 41 | 148 | : | 121 | 22 | 4 | 4 | 11 | 48 | 41 | 132 | : | 136 | 15 | 6 | 6 | 14 | ||||
4 | Seattle Kraken | 100 | 82 | 289 | : | 256 | +33 | 37 | 9 | 8 | 28 | 44 | 41 | 137 | : | 127 | 16 | 4 | 4 | 17 | 56 | 41 | 152 | : | 129 | 21 | 5 | 4 | 11 | ||||
5 | Calgary Flames | 93 | 82 | 260 | : | 252 | +8 | 31 | 7 | 17 | 27 | 45 | 41 | 127 | : | 126 | 17 | 3 | 5 | 16 | 48 | 41 | 133 | : | 126 | 14 | 4 | 12 | 11 | ||||
6 | Vancouver Canucks | 83 | 82 | 276 | : | 298 | -22 | 24 | 14 | 7 | 37 | 40 | 41 | 133 | : | 143 | 13 | 6 | 2 | 20 | 43 | 41 | 143 | : | 155 | 11 | 8 | 5 | 17 | ||||
7 | San Jose Sharks | 60 | 82 | 234 | : | 321 | -87 | 16 | 6 | 16 | 44 | 27 | 41 | 114 | : | 169 | 6 | 2 | 11 | 22 | 33 | 41 | 120 | : | 152 | 10 | 4 | 5 | 22 | ||||
8 | Anaheim Ducks | 58 | 82 | 209 | : | 338 | -129 | 13 | 10 | 12 | 47 | 28 | 41 | 105 | : | 167 | 5 | 7 | 4 | 25 | 30 | 41 | 104 | : | 171 | 8 | 3 | 8 | 22 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Colorado Avalanche | 109 | 82 | 280 | : | 226 | +54 | 36 | 15 | 7 | 24 | 50 | 41 | 137 | : | 112 | 18 | 4 | 6 | 13 | 59 | 41 | 143 | : | 114 | 18 | 11 | 1 | 11 | ||||
2 | Dallas Stars | 108 | 82 | 285 | : | 218 | +67 | 39 | 8 | 14 | 21 | 53 | 41 | 142 | : | 115 | 18 | 4 | 9 | 10 | 55 | 41 | 143 | : | 103 | 21 | 4 | 5 | 11 | ||||
3 | Minnesota Wild | 102 | 82 | 246 | : | 225 | +21 | 34 | 12 | 10 | 26 | 54 | 41 | 123 | : | 112 | 16 | 9 | 4 | 12 | 48 | 41 | 123 | : | 113 | 18 | 3 | 6 | 14 | ||||
4 | Winnipeg Jets | 95 | 82 | 247 | : | 225 | +22 | 36 | 10 | 3 | 33 | 54 | 41 | 132 | : | 103 | 22 | 4 | 2 | 13 | 41 | 41 | 115 | : | 122 | 14 | 6 | 1 | 20 | ||||
5 | Nashville Predators | 92 | 82 | 229 | : | 238 | -9 | 30 | 12 | 8 | 32 | 48 | 41 | 117 | : | 117 | 16 | 6 | 4 | 15 | 44 | 41 | 112 | : | 121 | 14 | 6 | 4 | 17 | ||||
6 | St. Louis Blues | 81 | 82 | 263 | : | 301 | -38 | 27 | 10 | 7 | 38 | 42 | 41 | 130 | : | 145 | 12 | 6 | 6 | 17 | 39 | 41 | 133 | : | 156 | 15 | 4 | 1 | 21 | ||||
7 | Arizona Coyotes | 70 | 82 | 228 | : | 299 | -71 | 20 | 8 | 14 | 40 | 47 | 41 | 130 | : | 142 | 13 | 8 | 5 | 15 | 23 | 41 | 98 | : | 157 | 7 | 0 | 9 | 25 | ||||
8 | Chicago Blackhawks | 59 | 82 | 204 | : | 301 | -97 | 18 | 8 | 7 | 49 | 32 | 41 | 115 | : | 155 | 8 | 6 | 4 | 23 | 27 | 41 | 89 | : | 146 | 10 | 2 | 3 | 26 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Boston Bruins | 135 | 82 | 305 | : | 177 | +128 | 54 | 11 | 5 | 12 | 71 | 41 | 145 | : | 74 | 28 | 6 | 3 | 4 | 64 | 41 | 160 | : | 103 | 26 | 5 | 2 | 8 | ||||
2 | Toronto Maple Leafs | 111 | 82 | 279 | : | 222 | +57 | 42 | 8 | 11 | 21 | 60 | 41 | 147 | : | 105 | 22 | 5 | 6 | 8 | 51 | 41 | 132 | : | 117 | 20 | 3 | 5 | 13 | ||||
3 | Tampa Bay Lightning | 98 | 82 | 283 | : | 254 | +29 | 38 | 8 | 6 | 30 | 61 | 41 | 165 | : | 108 | 25 | 3 | 5 | 8 | 37 | 41 | 118 | : | 146 | 13 | 5 | 1 | 22 | ||||
4 | Florida Panthers | 92 | 82 | 290 | : | 273 | +17 | 36 | 6 | 8 | 32 | 51 | 41 | 153 | : | 125 | 20 | 3 | 5 | 13 | 41 | 41 | 137 | : | 148 | 16 | 3 | 3 | 19 | ||||
5 | Buffalo Sabres | 91 | 82 | 296 | : | 300 | -4 | 30 | 12 | 7 | 33 | 38 | 41 | 145 | : | 164 | 12 | 5 | 4 | 20 | 53 | 41 | 151 | : | 136 | 18 | 7 | 3 | 13 | ||||
6 | Ottawa Senators | 86 | 82 | 261 | : | 271 | -10 | 31 | 8 | 8 | 35 | 51 | 41 | 152 | : | 124 | 20 | 4 | 3 | 14 | 35 | 41 | 109 | : | 147 | 11 | 4 | 5 | 21 | ||||
7 | Detroit Red Wings | 80 | 82 | 240 | : | 279 | -39 | 28 | 7 | 10 | 37 | 43 | 41 | 125 | : | 137 | 17 | 2 | 5 | 17 | 37 | 41 | 115 | : | 142 | 11 | 5 | 5 | 20 | ||||
8 | Montréal Canadiens | 68 | 82 | 232 | : | 307 | -75 | 21 | 10 | 6 | 45 | 37 | 41 | 123 | : | 152 | 11 | 6 | 3 | 21 | 31 | 41 | 109 | : | 155 | 10 | 4 | 3 | 24 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Carolina Hurricanes | 113 | 82 | 266 | : | 213 | +53 | 39 | 13 | 9 | 21 | 59 | 41 | 137 | : | 103 | 23 | 5 | 3 | 10 | 54 | 41 | 129 | : | 110 | 16 | 8 | 6 | 11 | ||||
2 | New Jersey Devils | 112 | 82 | 291 | : | 226 | +65 | 39 | 13 | 8 | 22 | 52 | 41 | 137 | : | 107 | 18 | 6 | 4 | 13 | 60 | 41 | 154 | : | 119 | 21 | 7 | 4 | 9 | ||||
3 | New York Rangers | 107 | 82 | 277 | : | 219 | +58 | 37 | 10 | 13 | 22 | 51 | 41 | 141 | : | 116 | 18 | 5 | 5 | 13 | 56 | 41 | 136 | : | 103 | 19 | 5 | 8 | 9 | ||||
4 | New York Islanders | 93 | 82 | 243 | : | 222 | +21 | 36 | 6 | 9 | 31 | 53 | 41 | 126 | : | 94 | 22 | 3 | 3 | 13 | 40 | 41 | 117 | : | 128 | 14 | 3 | 6 | 18 | ||||
5 | Pittsburgh Penguins | 91 | 82 | 262 | : | 264 | -2 | 31 | 9 | 11 | 31 | 51 | 41 | 143 | : | 128 | 17 | 6 | 5 | 13 | 40 | 41 | 119 | : | 136 | 14 | 3 | 6 | 18 | ||||
6 | Washington Capitals | 80 | 82 | 255 | : | 265 | -10 | 27 | 8 | 10 | 37 | 43 | 41 | 129 | : | 127 | 14 | 4 | 7 | 16 | 37 | 41 | 126 | : | 138 | 13 | 4 | 3 | 21 | ||||
7 | Philadelphia Flyers | 75 | 82 | 222 | : | 277 | -55 | 26 | 5 | 13 | 38 | 41 | 41 | 123 | : | 136 | 15 | 3 | 5 | 18 | 34 | 41 | 99 | : | 141 | 11 | 2 | 8 | 20 | ||||
8 | Columbus Blue Jackets | 59 | 82 | 214 | : | 330 | -116 | 15 | 10 | 9 | 48 | 34 | 41 | 114 | : | 160 | 9 | 7 | 2 | 23 | 25 | 41 | 100 | : | 170 | 6 | 3 | 7 | 25 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |