|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
|||
Home goals 0 | 0:3 1 Match | 0:90 1 Match | 0:133 1 Match | 3 Matches 60.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | 6:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Away wins 3 60.00% |
|||||
by 2 or more goals 2 40.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 60.00% |
|||
|
||||||
240 ø 48.000 | ||||||
Home goals 14 ø 2.800 | Away goals 226 ø 45.200 | |||||
Home wins 14 : 0 7.00 : 0.00 |
Away wins 0 : 226 0.00 : 75.33 |