|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 23 | 23:20 1 Match | 23:27 1 Match | 2 Matches 40.00 % | |||||||||||||||||
Home goals 24 | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | 31:37 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||
Home goals 37 | 37:33 1 Match | 1 Match 20.00 % | ||||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||||
show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
Points 282 ø 56.400 | ||||||
Home goals 141 ø 28.200 | Away goals 141 ø 28.200 | |||||
Home wins 87 : 77 29.00 : 25.67 |
Away wins 54 : 64 27.00 : 32.00 |