|
||||||||||||||||
|
||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 6 | 6:26 1 Match | 1 Match 20.00 % | ||||||||||||||
Home goals 7 | ||||||||||||||||
Home goals 8 | ||||||||||||||||
Home goals 9 | ||||||||||||||||
Home goals 10 | ||||||||||||||||
Home goals 11 | ||||||||||||||||
Home goals 12 | ||||||||||||||||
Home goals 13 | ||||||||||||||||
Home goals 14 | ||||||||||||||||
Home goals 15 | ||||||||||||||||
Home goals 16 | 16:25 1 Match | 1 Match 20.00 % | ||||||||||||||
Home goals 17 | 17:20 1 Match | 1 Match 20.00 % | ||||||||||||||
Home goals 18 | ||||||||||||||||
Home goals 19 | ||||||||||||||||
Home goals 20 | ||||||||||||||||
Home goals 21 | ||||||||||||||||
Home goals 22 | 22:25 1 Match | 1 Match 20.00 % | ||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | ||||||||||||||||
Home goals 31 | ||||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | ||||||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | ||||||||||||||||
Home goals 36 | ||||||||||||||||
Home goals 37 | 37:33 1 Match | 1 Match 20.00 % | ||||||||||||||
1 Match 20.00 % | 2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||
show: |
|
||||||
Home wins 1 20.00% |
Away wins 4 80.00% |
|||||
by 2 or more goals 1 20.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 80.00% |
|||
|
||||||
Points 227 ø 45.400 | ||||||
Home goals 98 ø 19.600 | Away goals 129 ø 25.800 | |||||
Home wins 37 : 33 37.00 : 33.00 |
Away wins 61 : 96 15.25 : 24.00 |