|
|
| Feb 08 • 04:00 | Rewa FC | | - | | Lautoka FC | 0 | : | 0 |
| Feb 10 • 05:00 | Port Moresby Strikers | | - | | Hekari United | 0 | : | 2 |
| Feb 17 • 06:00 | ASC Gaïca | | - | | AS Magenta | 1 | : | 2 |
| Feb 17 • 09:00 | Central Coast FC | | - | | Solomon Warriors | 0 | : | 1 |
| Feb 24 • 04:00 | Classic FC | | - | | Ifira Black Bird FC | 1 | : | 2 |
| Mar 09 • 02:00 | Auckland City FC | | - | | Wellington Olympic | 1 | : | 0 |
| Mar 13 • 07:00 | AS Pirae | | - | | AS Tefana | 1 | : | 1 |
|
|
| Feb 11 • 04:00 | Lautoka FC | | - | | Rewa FC | 2 | : | 3 |
| Feb 17 • 06:00 | Hekari United | | - | | Port Moresby Strikers | 3 | : | 0 |
| Feb 22 • 07:00 | Solomon Warriors | | - | | Central Coast FC | 1 | : | 1 |
| Feb 24 • 06:00 | AS Magenta | | - | | ASC Gaïca | 0 | : | 0 |
| Feb 28 • 06:00 | Ifira Black Bird FC | | - | | Classic FC | 1 | : | 1 |
| Mar 16 • 02:00 | Wellington Olympic | | - | | Auckland City FC | 3 | : | 3 |
| Mar 16 • 07:00 | AS Tefana | | - | | AS Pirae | 0 | : | 0 |
|
|
| Feb 16 • 23:00 | Vaivase-Tai FC | | - | | Tupapa Maraerenga | 4 | : | 0 |
| Feb 17 • 04:00 | Veitongo FC | | - | | Vaiala Tongan | 13 | : | 0 |
| Feb 19 • 23:00 | Tupapa Maraerenga | | - | | Vaiala Tongan | 14 | : | 0 |
| Feb 20 • 04:00 | Veitongo FC | | - | | Vaivase-Tai FC | 0 | : | 0 |
| Feb 22 • 23:00 | Vaiala Tongan | | - | | Vaivase-Tai FC | 0 | : | 14 |
| Feb 23 • 04:00 | Tupapa Maraerenga | | - | | Veitongo FC | 3 | : | 2 |
|
|
Group A |
May 12 • 00:00 | Rewa FC | | - | | Auckland City FC | 2 | : | 2 |
Group A |
May 12 • 03:00 | Solomon Warriors | | - | | Hekari United | 0 | : | 2 |
Group B |
May 13 • 06:00 | AS Pirae | | - | | Vaivase-Tai FC | 6 | : | 0 |
Group B |
May 21 • 03:00 | Ifira Black Bird FC | | - | | AS Magenta | 1 | : | 2 |
|
|
Group A |
May 15 • 00:00 | Auckland City FC | | - | | Hekari United | 1 | : | 0 |
Group A |
May 15 • 03:00 | Solomon Warriors | | - | | Rewa FC | 2 | : | 3 |
Group B |
May 16 • 03:00 | AS Magenta | | - | | Vaivase-Tai FC | 8 | : | 0 |
Group B |
May 17 • 05:45 | AS Pirae | | - | | Ifira Black Bird FC | 5 | : | 1 |
|
|
Group A |
May 18 • 00:00 | Hekari United | | - | | Rewa FC | 2 | : | 3 |
Group A |
May 18 • 03:00 | Auckland City FC | | - | | Solomon Warriors | 5 | : | 0 |
Group B |
May 19 • 03:00 | Vaivase-Tai FC | | - | | Ifira Black Bird FC | 1 | : | 5 |
Group B |
May 19 • 06:00 | AS Magenta | | - | | AS Pirae | 0 | : | 0 |
|
|
| May 23 • 02:00 | Auckland City FC | | - | | AS Magenta | 1 | : | 0 |
| May 23 • 06:00 | AS Pirae | | - | | Rewa FC | 4 | : | 2 |
|
|
| May 25 • 06:00 | Auckland City FC | | - | | AS Pirae | 4 | : | 0 |
|
|
|