|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
|||
Home goals 0 | 0:8 1 Match | 0:17 1 Match | 2 Matches 40.00 % | |||||||||||||||||
Home goals 1 | ||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||
Home goals 3 | 3:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 4 | ||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||
Home goals 9 | 9:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 10 | ||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||
Home goals 15 | 15:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||
3 Matches 60.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
52 ø 10.400 | ||||||
Home goals 27 ø 5.400 | Away goals 25 ø 5.000 | |||||
Home wins 27 : 0 9.00 : 0.00 |
Away wins 0 : 25 0.00 : 12.50 |