|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
|||
Home goals 105 | 105:100 1 Match | 105:107 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||
Home goals 106 | 106:119 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||
Home goals 108 | 108:104 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||
Home goals 114 | 114:104 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||
Home goals 116 | 116:101 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||
Home goals 120 | 120:116 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 121 | |||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||
Home goals 124 | 124:122 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 1771 ø 221.375 | ||||||
Home goals 898 ø 112.250 | Away goals 873 ø 109.125 | |||||
Home wins 687 : 647 114.50 : 107.83 |
Away wins 211 : 226 105.50 : 113.00 |