|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:2 1 Match | 1:4 1 Match | 1:5 1 Match | 6 Matches 35.29 % | ||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 2 Matches | 2:3 1 Match | 5 Matches 29.41 % | |||
Home goals 3 | 3:1 1 Match | 3:2 1 Match | 3:3 1 Match | 3 Matches 17.65 % | ||||
Home goals 4 | 4:0 2 Matches | 2 Matches 11.76 % | ||||||
Home goals 5 | ||||||||
Home goals 6 | 6:2 1 Match | 1 Match 5.88 % | ||||||
4 Matches 23.53 % | 4 Matches 23.53 % | 5 Matches 29.41 % | 2 Matches 11.76 % | 1 Match 5.88 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 8 47.06% |
Draws 5 29.41% |
Away wins 4 23.53% |
||||
by 2 or more goals 5 29.41% |
by 1 goal 3 17.65% |
by 1 goal 2 11.76% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 68 ø 4.000 | ||||||
Home goals 39 ø 2.294 | Away goals 29 ø 1.706 | |||||
Home wins 25 : 6 3.13 : 0.75 |
Draws 9 : 9 1.13 : 1.13 |
Away wins 5 : 14 1.25 : 3.50 |