|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 0:3 1 Match | 3 Matches 17.65 % | ||
Home goals 1 | 1:0 2 Matches | 1:2 2 Matches | 4 Matches 23.53 % | |||
Home goals 2 | 2:1 2 Matches | 2:2 1 Match | 3 Matches 17.65 % | |||
Home goals 3 | 3:0 1 Match | 3:2 1 Match | 2 Matches 11.76 % | |||
Home goals 4 | 4:0 1 Match | 4:2 1 Match | 2 Matches 11.76 % | |||
Home goals 5 | 5:0 1 Match | 1 Match 5.88 % | ||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 2 Matches 11.76 % | |||
6 Matches 35.29 % | 4 Matches 23.53 % | 6 Matches 35.29 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 11 64.71% |
Draws 2 11.76% |
Away wins 4 23.53% |
||||
by 2 or more goals 6 35.29% |
by 1 goal 5 29.41% |
by 1 goal 3 17.65% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 60 ø 3.529 | ||||||
Home goals 41 ø 2.412 | Away goals 19 ø 1.118 | |||||
Home wins 37 : 9 3.36 : 0.82 |
Draws 2 : 2 0.18 : 0.18 |
Away wins 2 : 8 0.50 : 2.00 |