|
||||||||||||||
|
||||||||||||||
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 16 | 16:18 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 17 | ||||||||||||||
Home goals 18 | ||||||||||||||
Home goals 19 | 19:16 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 20 | ||||||||||||||
Home goals 21 | ||||||||||||||
Home goals 22 | ||||||||||||||
Home goals 23 | 23:20 2 Matches | 23:26 1 Match | 3 Matches 37.50 % | |||||||||||
Home goals 24 | 24:18 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 25 | ||||||||||||||
Home goals 26 | ||||||||||||||
Home goals 27 | ||||||||||||||
Home goals 28 | ||||||||||||||
Home goals 29 | ||||||||||||||
Home goals 30 | ||||||||||||||
Home goals 31 | ||||||||||||||
Home goals 32 | ||||||||||||||
Home goals 33 | ||||||||||||||
Home goals 34 | 34:17 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 35 | ||||||||||||||
Home goals 36 | ||||||||||||||
Home goals 37 | ||||||||||||||
Home goals 38 | ||||||||||||||
Home goals 39 | ||||||||||||||
Home goals 40 | ||||||||||||||
Home goals 41 | ||||||||||||||
Home goals 42 | ||||||||||||||
Home goals 43 | ||||||||||||||
Home goals 44 | ||||||||||||||
Home goals 45 | ||||||||||||||
Home goals 46 | ||||||||||||||
Home goals 47 | ||||||||||||||
Home goals 48 | ||||||||||||||
Home goals 49 | 49:27 1 Match | 1 Match 12.50 % | ||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 373 ø 46.625 | ||||||
Home goals 211 ø 26.375 | Away goals 162 ø 20.250 | |||||
Home wins 172 : 118 28.67 : 19.67 |
Away wins 39 : 44 19.50 : 22.00 |