|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Vélez Sársfield | 61 | 38 | 58 | : | 42 | +16 | 17 | 10 | 11 | 36 | 19 | 32 | : | 12 | 10 | 6 | 3 | 25 | 19 | 26 | : | 30 | 7 | 4 | 8 | ||||
2 | Boca Juniors | 61 | 38 | 50 | : | 39 | +11 | 17 | 10 | 11 | 37 | 19 | 33 | : | 19 | 11 | 4 | 4 | 24 | 19 | 17 | : | 20 | 6 | 6 | 7 | ||||
3 | San Lorenzo | 60 | 38 | 48 | : | 37 | +11 | 16 | 12 | 10 | 38 | 19 | 25 | : | 14 | 11 | 5 | 3 | 22 | 19 | 23 | : | 23 | 5 | 7 | 7 | ||||
4 | CA Lanús | 59 | 38 | 53 | : | 41 | +12 | 16 | 11 | 11 | 38 | 19 | 28 | : | 14 | 11 | 5 | 3 | 21 | 19 | 25 | : | 27 | 5 | 6 | 8 | ||||
5 | Estudiantes de La Plata | 59 | 38 | 36 | : | 25 | +11 | 14 | 17 | 7 | 35 | 19 | 16 | : | 7 | 9 | 8 | 2 | 24 | 19 | 20 | : | 18 | 5 | 9 | 5 | ||||
6 | River Plate | 58 | 38 | 40 | : | 29 | +11 | 16 | 10 | 12 | 40 | 19 | 27 | : | 12 | 13 | 1 | 5 | 18 | 19 | 13 | : | 17 | 3 | 9 | 7 | ||||
7 | Gimnasia y Esgrima de La Plata | 57 | 38 | 45 | : | 43 | +2 | 15 | 12 | 11 | 36 | 19 | 28 | : | 17 | 10 | 6 | 3 | 21 | 19 | 17 | : | 26 | 5 | 6 | 8 | ||||
8 | Newell's Old Boys | 56 | 38 | 49 | : | 39 | +10 | 14 | 14 | 10 | 35 | 19 | 31 | : | 15 | 9 | 8 | 2 | 21 | 19 | 18 | : | 24 | 5 | 6 | 8 | ||||
9 | Godoy Cruz | 56 | 38 | 40 | : | 35 | +5 | 15 | 11 | 12 | 38 | 19 | 28 | : | 13 | 11 | 5 | 3 | 18 | 19 | 12 | : | 22 | 4 | 6 | 9 | ||||
10 | Rosario Central | 54 | 38 | 43 | : | 45 | -2 | 14 | 12 | 12 | 34 | 19 | 26 | : | 18 | 9 | 7 | 3 | 20 | 19 | 17 | : | 27 | 5 | 5 | 9 | ||||
11 | Olimpo de Bahía Blanca | 50 | 38 | 38 | : | 41 | -3 | 13 | 11 | 14 | 32 | 19 | 23 | : | 14 | 9 | 5 | 5 | 18 | 19 | 15 | : | 27 | 4 | 6 | 9 | ||||
12 | CA Belgrano | 49 | 38 | 45 | : | 41 | +4 | 11 | 16 | 11 | 28 | 19 | 24 | : | 16 | 7 | 7 | 5 | 21 | 19 | 21 | : | 25 | 4 | 9 | 6 | ||||
13 | CA Tigre | 49 | 38 | 34 | : | 35 | -1 | 12 | 13 | 13 | 33 | 19 | 25 | : | 16 | 9 | 6 | 4 | 16 | 19 | 9 | : | 19 | 3 | 7 | 9 | ||||
14 | Atlético de Rafaela | 49 | 38 | 47 | : | 53 | -6 | 12 | 13 | 13 | 32 | 19 | 28 | : | 21 | 8 | 8 | 3 | 17 | 19 | 19 | : | 32 | 4 | 5 | 10 | ||||
15 | Arsenal de Sarandí | 48 | 38 | 41 | : | 47 | -6 | 12 | 12 | 14 | 30 | 19 | 27 | : | 25 | 8 | 6 | 5 | 18 | 19 | 14 | : | 22 | 4 | 6 | 9 | ||||
16 | Quilmes AC | 45 | 38 | 30 | : | 45 | -15 | 12 | 9 | 17 | 24 | 19 | 15 | : | 18 | 6 | 6 | 7 | 21 | 19 | 15 | : | 27 | 6 | 3 | 10 | ||||
17 | Colón de Santa Fe | 42 | 38 | 22 | : | 38 | -16 | 11 | 9 | 18 | 27 | 19 | 15 | : | 18 | 7 | 6 | 6 | 15 | 19 | 7 | : | 20 | 4 | 3 | 12 | ||||
18 | Argentinos Juniors | 40 | 38 | 26 | : | 40 | -14 | 10 | 10 | 18 | 28 | 19 | 18 | : | 17 | 8 | 4 | 7 | 12 | 19 | 8 | : | 23 | 2 | 6 | 11 | ||||
19 | CA All Boys | 37 | 38 | 33 | : | 46 | -13 | 8 | 13 | 17 | 27 | 19 | 22 | : | 17 | 6 | 9 | 4 | 10 | 19 | 11 | : | 29 | 2 | 4 | 13 | ||||
20 | Racing Club | 33 | 38 | 31 | : | 48 | -17 | 8 | 9 | 21 | 17 | 19 | 15 | : | 20 | 4 | 5 | 10 | 16 | 19 | 16 | : | 28 | 4 | 4 | 11 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |