|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 0:4 1 Match | 3 Matches 15.79 % | |||
Home goals 1 | 1:0 2 Matches | 1:1 3 Matches | 1:3 1 Match | 1:4 1 Match | 7 Matches 36.84 % | ||
Home goals 2 | 2:0 3 Matches | 2:1 1 Match | 2:2 1 Match | 5 Matches 26.32 % | |||
Home goals 3 | 3:1 1 Match | 3:3 1 Match | 2 Matches 10.53 % | ||||
Home goals 4 | 4:2 1 Match | 1 Match 5.26 % | |||||
Home goals 5 | 5:0 1 Match | 1 Match 5.26 % | |||||
7 Matches 36.84 % | 6 Matches 31.58 % | 2 Matches 10.53 % | 2 Matches 10.53 % | 2 Matches 10.53 % | |||
Season: show: |
|
||||||
Home wins 9 47.37% |
Draws 6 31.58% |
Away wins 4 21.05% |
||||
by 2 or more goals 6 31.58% |
by 1 goal 3 15.79% |
by 1 goal 1 5.26% |
by 2 or more goals 3 15.79% |
|||
|
||||||
Goals 56 ø 2.947 | ||||||
Home goals 32 ø 1.684 | Away goals 24 ø 1.263 | |||||
Home wins 22 : 4 2.44 : 0.44 |
Draws 8 : 8 0.89 : 0.89 |
Away wins 2 : 12 0.50 : 3.00 |