|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 10 | 10:36 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||
Home goals 12 | 12:12 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||
Home goals 14 | 14:33 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||
Home goals 16 | 16:18 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 17 | 17:16 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | 24:24 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||
Home goals 28 | 28:14 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 29 | 29:28 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | 31:22 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | 36:16 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | 38:16 1 Match | 38:22 1 Match | 38:28 1 Match | 3 Matches 20.00 % | |||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||
Home goals 52 | 52:26 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||
Home goals 54 | 54:16 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||
1 Match 6.67 % | 1 Match 6.67 % | 4 Matches 26.67 % | 1 Match 6.67 % | 2 Matches 13.33 % | 1 Match 6.67 % | 1 Match 6.67 % | 2 Matches 13.33 % | 1 Match 6.67 % | 1 Match 6.67 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 66.67% |
Draws 2 13.33% |
Away wins 3 20.00% |
||||
by 2 or more goals 8 53.33% |
by 1 goal 2 13.33% |
by 1 goal 0 0.00% |
by 2 or more goals 3 20.00% |
|||
|
||||||
Points 764 ø 50.933 | ||||||
Home goals 437 ø 29.133 | Away goals 327 ø 21.800 | |||||
Home wins 361 : 204 36.10 : 20.40 |
Draws 36 : 36 3.60 : 3.60 |
Away wins 40 : 87 13.33 : 29.00 |