|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 12 | 12:40 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:37 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:26 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:6 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:14 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:24 2 Matches | 2 Matches 15.38 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | 40:6 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | 42:0 1 Match | 42:20 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | 46:4 2 Matches | 2 Matches 15.38 % | |||||||||||||||||||||||||||||||||||||||||
1 Match 7.69 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | ||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 76.92% |
Away wins 3 23.08% |
|||||
by 2 or more goals 10 76.92% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 23.08% |
|||
|
||||||
Points 641 ø 49.308 | ||||||
Home goals 420 ø 32.308 | Away goals 221 ø 17.000 | |||||
Home wins 368 : 118 36.80 : 11.80 |
Away wins 52 : 103 17.33 : 34.33 |