|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:2 1 Match | 0:6 1 Match | 2 Matches 6.25 % | ||||||
Home goals 1 | 1:2 3 Matches | 1:3 2 Matches | 5 Matches 15.63 % | ||||||
Home goals 2 | 2:1 1 Match | 2:3 3 Matches | 2:4 1 Match | 2:6 1 Match | 6 Matches 18.75 % | ||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 4 Matches | 3:4 1 Match | 3:5 2 Matches | 9 Matches 28.13 % | |||
Home goals 4 | 4:1 1 Match | 4:5 1 Match | 4:6 1 Match | 3 Matches 9.38 % | |||||
Home goals 5 | 5:2 1 Match | 5:3 2 Matches | 3 Matches 9.38 % | ||||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 6:4 1 Match | 3 Matches 9.38 % | |||||
Home goals 7 | 7:2 1 Match | 1 Match 3.13 % | |||||||
1 Match 3.13 % | 4 Matches 12.50 % | 11 Matches 34.38 % | 7 Matches 21.88 % | 3 Matches 9.38 % | 3 Matches 9.38 % | 3 Matches 9.38 % | |||
Season: show: |
|
||||||
Home wins 15 46.88% |
Away wins 17 53.13% |
|||||
by 2 or more goals 10 31.25% |
by 1 goal 5 15.63% |
by 1 goal 8 25.00% |
by 2 or more goals 9 28.13% |
|||
|
||||||
Goals 188 ø 5.875 | ||||||
Home goals 96 ø 3.000 | Away goals 92 ø 2.875 | |||||
Home wins 64 : 28 4.27 : 1.87 |
Away wins 32 : 64 1.88 : 3.76 |