|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
![]() |
|
Home goals 71 | 71:81 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | 73:87 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | 82:99 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | 83:98 2 Matches | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | 84:91 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:93 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:87 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:77 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:71 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:82 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:79 1 Match | 95:101 2 Matches | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:88 1 Match | 96:92 1 Match | 96:104 1 Match | 96:111 1 Match | 4 Matches 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:77 1 Match | 97:91 1 Match | 2 Matches 4.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:72 1 Match | 98:107 1 Match | 2 Matches 4.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:94 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:96 1 Match | 100:107 1 Match | 2 Matches 4.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:96 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:85 1 Match | 102:96 1 Match | 2 Matches 4.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:77 1 Match | 103:91 1 Match | 103:97 1 Match | 3 Matches 6.82 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:95 1 Match | 104:111 1 Match | 2 Matches 4.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:99 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:83 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:78 1 Match | 107:99 1 Match | 2 Matches 4.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:100 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:95 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:115 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:105 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:127 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | 135:129 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | 140:129 1 Match | 1 Match 2.27 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 Match 2.27 % | 1 Match 2.27 % | 3 Matches 6.82 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 1 Match 2.27 % | 3 Matches 6.82 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 3 Matches 6.82 % | 1 Match 2.27 % | 2 Matches 4.55 % | 3 Matches 6.82 % | 1 Match 2.27 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | ![]() | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 30 68.18% |
Away wins 14 31.82% |
|||||
by 2 or more goals 30 68.18% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 14 31.82% |
|||
|
||||||
Points 8600 ø 195.455 | ||||||
Home goals 4409 ø 100.205 | Away goals 4191 ø 95.250 | |||||
Home wins 3162 : 2802 105.40 : 93.40 |
Away wins 1247 : 1389 89.07 : 99.21 |