|
||||||||||||
|
||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
|||
Home goals 0 | 0:3 1 Match | 0:5 1 Match | 0:9 1 Match | 3 Matches 42.86 % | ||||||||
Home goals 1 | ||||||||||||
Home goals 2 | 2:0 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 3 | ||||||||||||
Home goals 4 | ||||||||||||
Home goals 5 | ||||||||||||
Home goals 6 | 6:0 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 7 | ||||||||||||
Home goals 8 | ||||||||||||
Home goals 9 | ||||||||||||
Home goals 10 | ||||||||||||
Home goals 11 | ||||||||||||
Home goals 12 | ||||||||||||
Home goals 13 | ||||||||||||
Home goals 14 | ||||||||||||
Home goals 15 | ||||||||||||
Home goals 16 | ||||||||||||
Home goals 17 | ||||||||||||
Home goals 18 | ||||||||||||
Home goals 19 | ||||||||||||
Home goals 20 | ||||||||||||
Home goals 21 | ||||||||||||
Home goals 22 | 22:0 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 23 | ||||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | ||||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | ||||||||||||
Home goals 31 | ||||||||||||
Home goals 32 | ||||||||||||
Home goals 33 | ||||||||||||
Home goals 34 | ||||||||||||
Home goals 35 | ||||||||||||
Home goals 36 | ||||||||||||
Home goals 37 | ||||||||||||
Home goals 38 | 38:0 1 Match | 1 Match 14.29 % | ||||||||||
4 Matches 57.14 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||
Season: show: |
|
||||||
Home wins 4 57.14% |
Away wins 3 42.86% |
|||||
by 2 or more goals 4 57.14% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 42.86% |
|||
|
||||||
85 ø 12.143 | ||||||
Home goals 68 ø 9.714 | Away goals 17 ø 2.429 | |||||
Home wins 68 : 0 17.00 : 0.00 |
Away wins 0 : 17 0.00 : 5.67 |