|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:0 1 Match | 0:6 1 Match | 2 Matches 28.57 % | ||||||
Home goals 1 | |||||||||
Home goals 2 | |||||||||
Home goals 3 | |||||||||
Home goals 4 | 4:0 1 Match | 1 Match 14.29 % | |||||||
Home goals 5 | |||||||||
Home goals 6 | 6:0 3 Matches | 3 Matches 42.86 % | |||||||
Home goals 7 | |||||||||
Home goals 8 | |||||||||
Home goals 9 | |||||||||
Home goals 10 | |||||||||
Home goals 11 | |||||||||
Home goals 12 | |||||||||
Home goals 13 | |||||||||
Home goals 14 | |||||||||
Home goals 15 | |||||||||
Home goals 16 | |||||||||
Home goals 17 | |||||||||
Home goals 18 | |||||||||
Home goals 19 | |||||||||
Home goals 20 | |||||||||
Home goals 21 | |||||||||
Home goals 22 | |||||||||
Home goals 23 | |||||||||
Home goals 24 | |||||||||
Home goals 25 | |||||||||
Home goals 26 | |||||||||
Home goals 27 | |||||||||
Home goals 28 | |||||||||
Home goals 29 | 29:0 1 Match | 1 Match 14.29 % | |||||||
6 Matches 85.71 % | 1 Match 14.29 % | ||||||||
Season: show: |
|
||||||
Home wins 5 71.43% |
Draws 1 14.29% |
Away wins 1 14.29% |
||||
by 2 or more goals 5 71.43% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
57 ø 8.143 | ||||||
Home goals 51 ø 7.286 | Away goals 6 ø 0.857 | |||||
Home wins 51 : 0 10.20 : 0.00 |
Away wins 0 : 6 0.00 : 6.00 |