|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 0:4 1 Match | 0:14 1 Match | 0:20 1 Match | 0:74 1 Match | 6 Matches 85.71 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:0 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 14.29% |
Away wins 6 85.71% |
|||||
by 2 or more goals 1 14.29% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 85.71% |
|||
|
||||||
135 ø 19.286 | ||||||
Home goals 18 ø 2.571 | Away goals 117 ø 16.714 | |||||
Home wins 18 : 0 18.00 : 0.00 |
Away wins 0 : 117 0.00 : 19.50 |