|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
|||
Home goals 0 | 0:3 2 Matches | 0:5 1 Match | 0:19 1 Match | 4 Matches 57.14 % | ||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||
Home goals 5 | 5:0 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||
Home goals 7 | 7:0 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||
Home goals 34 | 34:0 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
3 Matches 42.86 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 42.86% |
Away wins 4 57.14% |
|||||
by 2 or more goals 3 42.86% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 57.14% |
|||
|
||||||
76 ø 10.857 | ||||||
Home goals 46 ø 6.571 | Away goals 30 ø 4.286 | |||||
Home wins 46 : 0 15.33 : 0.00 |
Away wins 0 : 30 0.00 : 7.50 |