|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 1 Match 5.26 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 2 Matches 10.53 % | |||
Home goals 2 | 2:1 2 Matches | 2:3 1 Match | 3 Matches 15.79 % | |||
Home goals 3 | 3:0 2 Matches | 3:1 4 Matches | 6 Matches 31.58 % | |||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 10.53 % | |||
Home goals 5 | 5:0 3 Matches | 5:1 1 Match | 4 Matches 21.05 % | |||
Home goals 6 | ||||||
Home goals 7 | 7:2 1 Match | 1 Match 5.26 % | ||||
8 Matches 42.11 % | 9 Matches 47.37 % | 1 Match 5.26 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 16 84.21% |
Draws 2 10.53% |
Away wins 1 5.26% |
||||
by 2 or more goals 13 68.42% |
by 1 goal 3 15.79% |
by 1 goal 1 5.26% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 75 ø 3.947 | ||||||
Home goals 61 ø 3.211 | Away goals 14 ø 0.737 | |||||
Home wins 58 : 10 3.63 : 0.63 |
Draws 1 : 1 0.06 : 0.06 |
Away wins 2 : 3 2.00 : 3.00 |