|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 1 Match 5.88 % | |||||
Home goals 1 | 1:0 1 Match | 1:4 1 Match | 2 Matches 11.76 % | ||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 3 Matches 17.65 % | |||
Home goals 3 | 3:0 1 Match | 3:1 2 Matches | 3 Matches 17.65 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:2 1 Match | 3 Matches 17.65 % | |||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 1 Match | 3 Matches 17.65 % | |||
Home goals 6 | 6:0 2 Matches | 2 Matches 11.76 % | |||||
8 Matches 47.06 % | 5 Matches 29.41 % | 3 Matches 17.65 % | 1 Match 5.88 % | ||||
Season: show: |
|
||||||
Home wins 14 82.35% |
Draws 2 11.76% |
Away wins 1 5.88% |
||||
by 2 or more goals 12 70.59% |
by 1 goal 2 11.76% |
by 1 goal 0 0.00% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 71 ø 4.176 | ||||||
Home goals 56 ø 3.294 | Away goals 15 ø 0.882 | |||||
Home wins 53 : 9 3.79 : 0.64 |
Draws 2 : 2 0.14 : 0.14 |
Away wins 1 : 4 1.00 : 4.00 |