|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 1 Match 5.88 % | |||||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:2 2 Matches | 1:3 1 Match | 5 Matches 29.41 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:2 1 Match | 2:3 1 Match | 5 Matches 29.41 % | ||
Home goals 3 | 3:0 1 Match | 3:2 1 Match | 2 Matches 11.76 % | ||||
Home goals 4 | 4:0 1 Match | 4:4 1 Match | 2 Matches 11.76 % | ||||
Home goals 5 | 5:0 1 Match | 1 Match 5.88 % | |||||
Home goals 6 | 6:1 1 Match | 1 Match 5.88 % | |||||
7 Matches 41.18 % | 3 Matches 17.65 % | 4 Matches 23.53 % | 2 Matches 11.76 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 9 52.94% |
Draws 4 23.53% |
Away wins 4 23.53% |
||||
by 2 or more goals 6 35.29% |
by 1 goal 3 17.65% |
by 1 goal 3 17.65% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 61 ø 3.588 | ||||||
Home goals 40 ø 2.353 | Away goals 21 ø 1.235 | |||||
Home wins 28 : 4 3.11 : 0.44 |
Draws 7 : 7 0.78 : 0.78 |
Away wins 5 : 10 1.25 : 2.50 |