|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 17 | 17:0 1 Match | 17:13 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | 20:12 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | 25:22 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | 27:13 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | 33:24 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||
Home goals 45 | 45:17 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||
Home goals 50 | 50:3 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||
Home goals 57 | 57:24 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 9 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 9 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 419 ø 46.556 | ||||||
Home goals 291 ø 32.333 | Away goals 128 ø 14.222 | |||||
Home wins 291 : 128 32.33 : 14.22 |
Away wins 0 : 0 |