|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
4 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
5 | Valtteri Bottas Mercedes |
|||||||||||||||
6 | Pierre Gasly Toro Rosso |
|||||||||||||||
7 | Kevin Magnussen Haas |
|||||||||||||||
8 | Fernando Alonso McLaren |
|||||||||||||||
Fastest lap | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Not classified | Stoffel Vandoorne McLaren |
|||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
Charles Leclerc Sauber |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |