|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Esteban Ocon Force India |
|||||||||||||||
Race result | 1 | Sebastian Vettel Ferrari |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
4 | Valtteri Bottas Mercedes |
|||||||||||||||
5 | Sergio Pérez Force India |
|||||||||||||||
6 | Esteban Ocon Force India |
|||||||||||||||
7 | Romain Grosjean Haas |
|||||||||||||||
8 | Kevin Magnussen Haas |
|||||||||||||||
Fastest lap | Valtteri Bottas Mercedes |
|||||||||||||||
Not classified | Kimi Räikkönen Ferrari |
|||||||||||||||
Fernando Alonso McLaren |
||||||||||||||||
Daniel Ricciardo Red Bull Racing |
||||||||||||||||
Nico Hülkenberg Renault |
||||||||||||||||
Charles Leclerc Sauber |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |