|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | India | 3.9279 | 40 | 19.23% | 107 | 51.44% | 48 | 23.08% | 5 | 2.40% | 817 | 208 | ||
2 | Honduras | 3.6918 | 31 | 11.11% | 140 | 50.18% | 90 | 32.26% | 14 | 5.02% | 1030 | 279 | ||
3 | Niger | 3.6583 | 63 | 22.66% | 138 | 49.64% | 20 | 7.19% | 27 | 9.71% | 1017 | 278 | ||
4 | Brazil | 3.6180 | 106 | 25.79% | 194 | 47.20% | 10 | 2.43% | 45 | 10.95% | 1487 | 411 | ||
5 | North Korea | 3.5714 | 39 | 18.57% | 120 | 57.14% | 3 | 1.43% | 27 | 12.86% | 750 | 210 | ||
6 | France | 3.3188 | 39 | 14.13% | 89 | 32.25% | 103 | 37.32% | 17 | 6.16% | 916 | 276 | ||
7 | Spain | 3.2611 | 75 | 15.79% | 204 | 42.95% | 72 | 15.16% | 67 | 14.11% | 1549 | 475 | ||
8 | Ghana | 3.1628 | 71 | 20.64% | 136 | 39.53% | 17 | 4.94% | 67 | 19.48% | 1088 | 344 | ||
9 | Germany | 2.7695 | 35 | 10.09% | 138 | 39.77% | 64 | 18.44% | 7 | 2.02% | 961 | 347 | ||
10 | Mali | 2.6985 | 38 | 9.31% | 159 | 38.97% | 58 | 14.22% | 63 | 15.44% | 1101 | 408 | ||
11 | Costa Rica | 2.6651 | 4 | 1.89% | 89 | 41.98% | 50 | 23.58% | 35 | 16.51% | 565 | 212 | ||
12 | New Zealand | 2.5854 | 14 | 6.83% | 75 | 36.59% | 35 | 17.07% | 41 | 20.00% | 530 | 205 | ||
13 | England | 2.4465 | 2 | 0.42% | 157 | 32.91% | 151 | 31.66% | 74 | 15.51% | 1167 | 477 | ||
14 | New Caledonia | 2.4429 | 5 | 2.38% | 70 | 33.33% | 65 | 30.95% | 8 | 3.81% | 513 | 210 | ||
15 | Iran | 2.4277 | 29 | 8.38% | 116 | 33.53% | 58 | 16.76% | 28 | 8.09% | 840 | 346 | ||
16 | Guinea | 2.4104 | 11 | 5.19% | 77 | 36.32% | 28 | 13.21% | 53 | 25.00% | 511 | 212 | ||
17 | USA | 2.2326 | 34 | 9.88% | 90 | 26.16% | 50 | 14.53% | 54 | 15.70% | 768 | 344 | ||
18 | Colombia | 2.2255 | 15 | 5.45% | 70 | 25.45% | 63 | 22.91% | 53 | 19.27% | 612 | 275 | ||
19 | Paraguay | 2.2153 | 8 | 2.92% | 88 | 32.12% | 57 | 20.80% | 36 | 13.14% | 607 | 274 | ||
20 | Mexico | 2.1855 | 18 | 6.55% | 83 | 30.18% | 25 | 9.09% | 86 | 31.27% | 601 | 275 | ||
21 | Turkey | 2.0683 | 14 | 6.83% | 56 | 27.32% | 24 | 11.71% | 44 | 21.46% | 424 | 205 | ||
22 | Japan | 2.0036 | 25 | 9.03% | 55 | 19.86% | 41 | 14.80% | 62 | 22.38% | 555 | 277 | ||
23 | Iraq | 1.9711 | 4 | 1.44% | 68 | 24.55% | 64 | 23.10% | 58 | 20.94% | 546 | 277 | ||
24 | Chile | 1.6029 | 45 | 21.53% | 40 | 19.14% | 35 | 16.75% | 335 | 209 | ||||
Season: |