|
|||||||||||||||||||||||
| |||||||||||||||||||||||
July 28 - July 29 |
|||||||||||||||||||||||
Group | Result Best-of-3 |
||||||||||||||||||||||
Pool G | Jul 28 • 10:00 | Pavan-Humana-Paredes | - | Flier-van Iersel | 2 | : | 0 | ||||||||||||||||
Pool G | Jul 28 • 11:00 | Yue-Wang Fan | - | Menegatti-Perry | 2 | : | 1 | ||||||||||||||||
Pool K | Jul 28 • 12:00 | Bawden-Clancy | - | Laird-Ngauamo | 2 | : | 1 | ||||||||||||||||
Pool D | Jul 28 • 13:00 | Borger-Kozuch | - | Glenzke-Großner | 2 | : | 0 | ||||||||||||||||
Pool E | Summer-Sweat | - | Rimser-Plesiutschnig | 2 | : | 0 | |||||||||||||||||
Pool E | Davidova-Shchypkova | - | Mashkova-Samalikova | 0 | : | 2 | |||||||||||||||||
Pool I | Jul 28 • 14:00 | Hughes-Claes | - | Pischke-Broder | 2 | : | 0 | ||||||||||||||||
Pool L | Kolocová-Kvapilová | - | Birlova-Makroguzova | 2 | : | 1 | |||||||||||||||||
Pool D | Jul 28 • 15:00 | Ludwig-Walkenhorst | - | Zeroual-Mahassine | 2 | : | 0 | ||||||||||||||||
Pool L | Schwaiger-Schützenhöfer | - | Radarong-Udomchavee | 2 | : | 1 | |||||||||||||||||
Pool I | Jul 28 • 17:00 | Antonelli-Carol | - | Nzayisenga-Mutatsimpundu | 2 | : | 0 | ||||||||||||||||
Pool J | Bansley-Wilkerson | - | Zonta-Gallay | 2 | : | 0 | |||||||||||||||||
Pool K | Ross-Fendrick | - | Xue-Wang | 2 | : | 1 | |||||||||||||||||
Pool H | Jul 28 • 18:00 | Bárbara-Fernanda | - | Maia-Lima | 1 | : | 2 | ||||||||||||||||
Pool H | Heidrich-Vergé-Dépré | - | Manhica-Muianga | 2 | : | 0 | |||||||||||||||||
Pool J | Jul 28 • 19:00 | Betschart-Hüberli | - | Gabi-Agudo | 2 | : | 0 | ||||||||||||||||
Pool C | Jul 29 • 10:00 | Ágatha-Duda | - | Gaudencia-Too | 2 | : | 0 | ||||||||||||||||
Pool C | Jul 29 • 11:00 | Meppelink-van Gestel | - | Gordon-Saxton | 0 | : | 2 | ||||||||||||||||
Pool A | Jul 29 • 12:00 | Bieneck-I.Schneider | - | Day-Branagh | 0 | : | 2 | ||||||||||||||||
Pool B | Jul 29 • 14:00 | Laboureur-Sude | - | Andrea-Gorda | 2 | : | 0 | ||||||||||||||||
Pool B | Elsa-Amaranta | - | Leila-Lidy | 2 | : | 0 | |||||||||||||||||
Pool F | Jul 29 • 16:00 | Hermannová-Sluková | - | Alfaro-Charles | 2 | : | 0 | ||||||||||||||||
Pool A | Jul 29 • 17:00 | Larissa-Talita | - | Strauss-Holzer | 2 | : | 1 | ||||||||||||||||
Pool F | Lehtonen-Lahti | - | Filippo-Erika | 2 | : | 0 | |||||||||||||||||
8 Points4 Points0 Points |