|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 31 - January 07 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Dec 31 • 18:00 | Michigan State | - | Savannah State | 108 | : | 52 | |||||||||||||||||
Dec 31 • 20:30 | Creighton | - | Providence | 83 | : | 64 | |||||||||||||||||
Dec 31 • 22:00 | Cincinnati | - | Memphis | 82 | : | 48 | |||||||||||||||||
Dec 31 • 23:00 | Seton Hall | - | St John's | 75 | : | 70 | |||||||||||||||||
Jan 01 • 00:00 | Kentucky | - | Georgia | 66 | : | 61 | |||||||||||||||||
Jan 01 • 23:00 | Kansas State | - | West Virginia | 69 | : | 77 | |||||||||||||||||
Jan 03 • 01:00 | Xavier | - | Butler | 86 | : | 79 | |||||||||||||||||
Baylor | - | TCU | 78 | : | 81 | ||||||||||||||||||
Tennessee | - | Auburn | 84 | : | 94 | ||||||||||||||||||
Jan 03 • 03:00 | Texas A&M | - | Florida | 66 | : | 83 | |||||||||||||||||
Kansas | - | Texas Tech | 73 | : | 85 | ||||||||||||||||||
Jan 04 • 01:00 | Florida State | - | North Carolina | 81 | : | 80 | |||||||||||||||||
Purdue | - | Rutgers | 82 | : | 51 | ||||||||||||||||||
Jan 04 • 02:00 | Creighton | - | St John's | 78 | : | 71 | |||||||||||||||||
Jan 04 • 02:30 | LSU | - | Kentucky | 71 | : | 74 | |||||||||||||||||
Jan 04 • 03:00 | Virginia Tech | - | Virginia | 52 | : | 78 | |||||||||||||||||
Oklahoma | - | Oklahoma State | 109 | : | 89 | ||||||||||||||||||
Georgia Tech | - | Miami (FL) | 64 | : | 54 | ||||||||||||||||||
Jan 05 • 01:00 | Wichita State | - | Houston | 81 | : | 63 | |||||||||||||||||
Jan 05 • 02:00 | Michigan State | - | Maryland | 91 | : | 61 | |||||||||||||||||
Jan 05 • 02:30 | Colorado | - | Arizona State | 90 | : | 81 | |||||||||||||||||
Jan 05 • 03:00 | Utah | - | Arizona | 82 | : | 94 | |||||||||||||||||
Temple | - | Cincinnati | 53 | : | 55 | ||||||||||||||||||
Jan 05 • 05:00 | Pepperdine | - | Gonzaga | 59 | : | 89 | |||||||||||||||||
Jan 06 • 18:00 | Providence | - | Xavier | 81 | : | 72 | |||||||||||||||||
Georgetown | - | Creighton | 66 | : | 90 | ||||||||||||||||||
Jan 06 • 19:00 | Virginia | - | North Carolina | 61 | : | 49 | |||||||||||||||||
Jan 06 • 20:00 | Colorado | - | Arizona | 80 | : | 77 | |||||||||||||||||
Baylor | - | Texas | 69 | : | 60 | ||||||||||||||||||
Jan 06 • 20:15 | Texas A&M | - | LSU | 68 | : | 69 | |||||||||||||||||
Purdue | - | Nebraska | 74 | : | 62 | ||||||||||||||||||
Jan 06 • 20:30 | Butler | - | Seton Hall | 87 | : | 90 | |||||||||||||||||
Jan 06 • 22:00 | Texas Tech | - | Kansas State | 74 | : | 58 | |||||||||||||||||
Jan 07 • 01:15 | West Virginia | - | Oklahoma | 89 | : | 76 | |||||||||||||||||
Jan 07 • 02:00 | North Carolina State | - | Duke | 96 | : | 85 | |||||||||||||||||
Villanova | - | Marquette | 100 | : | 90 | ||||||||||||||||||
Jan 07 • 03:00 | Tennessee | - | Kentucky | 76 | : | 65 | |||||||||||||||||
Jan 07 • 03:15 | TCU | - | Kansas | 84 | : | 88 | |||||||||||||||||
Jan 07 • 04:00 | Loyola Mary | - | Gonzaga | 66 | : | 85 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |