|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Sydney Roosters | 32 | |||||||||||||
2 | Melbourne Storm | 32 | |||||||||||||
3 | South Sydney Rabbitohs | 32 | |||||||||||||
4 | Cronulla-Sutherland Sharks | 32 | |||||||||||||
5 | Brisbane Broncos | 30 | |||||||||||||
6 | Penrith Panthers | 30 | |||||||||||||
7 | St. George Illawarra Dragons | 30 | |||||||||||||
8 | New Zealand Warriors | 30 | |||||||||||||
9 | Wests Tigers | 24 | |||||||||||||
10 | Canberra Raiders | 20 | |||||||||||||
11 | Newcastle Knights | 18 | |||||||||||||
12 | Canterbury-Bankstown Bulldogs | 16 | |||||||||||||
13 | North Queensland Cowboys | 16 | |||||||||||||
14 | Gold Coast Titans | 16 | |||||||||||||
15 | Manly-Warringah Sea Eagles | 14 | |||||||||||||
16 | Parramatta Eels | 12 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #6 (2018-04-12 11:50:00).