|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 01 - March 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 01 • 09:50 | Sydney FC | - | Adelaide United | 2 | : | 0 | |||||||||||||||||
Mar 02 • 09:50 | Melbourne Victory | - | Newcastle United Jets | 0 | : | 2 | |||||||||||||||||
Mar 03 • 07:00 | Melbourne City | - | Perth Glory | 2 | : | 2 | |||||||||||||||||
Mar 08 • 09:50 | Brisbane Roar | - | Western Sydney Wanderers | 1 | : | 4 | |||||||||||||||||
Mar 09 • 09:50 | Central Coast Mariners | - | Wellington Phoenix | 2 | : | 8 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |