|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Feb 08 • 20:30 | Eintracht Frankfurt | - | Arminia Bielefeld | 2 : 1 | |||||||
Eintracht Frankfurt will win with at least 2 goals difference | orak 66 | 3 | 1Mark 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Feb 09 • 15:30 | Bayer Leverkusen | - | Hamburger SV | 1 : 1 | |||||||
the match will end draw | orak 66 | 4 | 1Jens 1Juvliv Yugoslavia | ||||||||
Hamburger SV lead or draw (at half-time) | orak 66 | 2 | 1blue | ||||||||
Hamburger SV will win or draw | echata | 4 | 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
the match will be draw (at half-time) | echata | 2 | 1axe 1Mark | ||||||||
Ivica Olić will score at least 1 goal | lingkes | 4 | 1Chris 1Rainer 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Bayer Leverkusen will win or draw | Juvliv Yugoslavia | 2 | 1bvbstyler | ||||||||
Feb 09 • 15:30 | VfB Stuttgart | - | Hertha BSC Berlin | 1 : 3 | |||||||
Hertha BSC Berlin won't score a goal (until half-time) | Rainer | 3 | 1axe 1stefan 1stephi | ||||||||
VfB Stuttgart will win with at least 2 goals difference | orak 66 | 4 | 1axe 1Chris 1Rainer 1Juvliv Yugoslavia | ||||||||
Mario Gómez will score at least 1 goal | orak 66 | 4 | 1Chris 1Juvliv Yugoslavia | ||||||||
Ciprian Marica will score at least 1 goal | blue | 3 | 1axe 1Mark 1Juvliv Yugoslavia | ||||||||
Feb 09 • 15:30 | VfL Bochum | - | Energie Cottbus | 3 : 3 | |||||||
VfL Bochum will win with at least 2 goals difference | echata | 6 | 1Mark 1Rainer 1Juvliv Yugoslavia 1Hoffi69 1linus99 1bvbstyler | ||||||||
Energie Cottbus will win or draw | Jens | 8 | 1axe 1Chris 1Rainer 1Juvliv Yugoslavia | ||||||||
Energie Cottbus won't score a goal | Juvliv Yugoslavia | 3 | 1Jens 1Mark 1bvbstyler | ||||||||
Feb 09 • 15:30 | Hanover 96 | - | Karlsruher SC | 2 : 2 | |||||||
Karlsruher SC will win or draw | axe | 10 | 1Rainer 1orak 66 1Hoffi69 1linus99 1bvbstyler | ||||||||
Hanover 96 lead or draw (at half-time) | Hoffi69 | 4 | 1blue 1Pablinho07 | ||||||||
Karlsruher SC will score at least 2 goals | blue | 8 | 1axe 1Juvliv Yugoslavia 1Hoffi69 1linus99 | ||||||||
Feb 09 • 15:30 | 1.FC Nuremberg | - | Hansa Rostock | 1 : 1 | |||||||
Hansa Rostock will win or draw | Jens | 6 | 1Mark 1Hoffi69 1linus99 | ||||||||
Feb 09 • 15:30 | VfL Wolfsburg | - | MSV Duisburg | 2 : 1 | |||||||
VfL Wolfsburg will win with at least 2 goals difference | Hoffi69 | 4 | 1axe 1blue 1Pablinho07 1bvbstyler | ||||||||
the match will end draw | blue | 6 | 1axe 1Jens 1Chris 1stephi 1Juvliv Yugoslavia 1linus99 | ||||||||
MSV Duisburg won't score a goal | Juvliv Yugoslavia | 1 | 1Mark | ||||||||
Feb 10 • 17:00 | Borussia Dortmund | - | FC Schalke 04 | 2 : 3 | |||||||
FC Schalke 04 will win | Hoffi69 | 10 | 1stephi 1blue 1orak 66 1linus99 1bvbstyler | ||||||||
Alexander Frei will score at least 1 goal | blue | 4 | 1axe 1Chris 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
the match will end draw | blue | 1 | 1Mark | ||||||||
Borussia Dortmund will win | linus99 | 5 | 1axe 1Jens 1blue 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Feb 10 • 17:00 | Bayern Munich | - | Werder Bremen | 1 : 1 | |||||||
Werder Bremen will score at least 1 goal | Rainer | 2 | 1Pablinho07 | ||||||||
Luca Toni will score at least 1 goal | axe | 2 | 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Bayern Munich will win with at least 2 goals difference | orak 66 | 5 | 1axe 1Chris 1stephi 1Rainer 1Juvliv Yugoslavia | ||||||||
Mark van Bommel gets a yellow card | orak 66 | 6 | 1Jens 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
the match will be draw (at half-time) | echata | 8 | 1axe 1Mark 1blue 1Juvliv Yugoslavia | ||||||||
Franck Ribéry will score at least 1 goal | echata | 7 | 1Jens 1Chris 1Mark 1Rainer 1Juvliv Yugoslavia 1Hoffi69 1linus99 | ||||||||
Philipp Lahm gets a yellow card | echata | 6 | 1axe 1Jens 1Rainer 1blue 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Miroslav Klose will score at least 1 goal | lingkes | 3 | 1Rainer 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Werder Bremen won't score a goal | Juvliv Yugoslavia | 4 | 1axe 1Mark 1blue 1linus99 | ||||||||
Points gained Points lost |