|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Mar 14 • 20:30 | FC Schalke 04 | - | MSV Duisburg | 2 : 1 | |||||||
MSV Duisburg won't score a goal | Jens | 4 | 1Mark 1blue 1Juvliv Yugoslavia 1echata | ||||||||
Kevin Kuranyi will score at least 1 goal | Pablinho07 | 2 | 1Juvliv Yugoslavia | ||||||||
Mar 15 • 15:30 | VfL Bochum | - | VfB Stuttgart | 1 : 1 | |||||||
VfB Stuttgart will win or draw | Honk96 | 2 | 1axe | ||||||||
VfL Bochum will win or draw | Chris | 6 | 1Jens 1Rainer 1blue | ||||||||
Mario Gómez will score at least 1 goal | axe | 1 | 1Juvliv Yugoslavia | ||||||||
VfL Bochum won't score a goal | Juvliv Yugoslavia | 3 | 1Jens 1Chris 1Mark | ||||||||
the match will end draw | orak 66 | 10 | 1Jens 1Chris 1Mark 1blue 1linus99 | ||||||||
Mar 15 • 15:30 | Energie Cottbus | - | Bayern Munich | 2 : 0 | |||||||
Bayern Munich will win with at least 3 goals difference | Jens | 10 | 1axe 1Chris 1Mark 1Rainer 1Kai Sehr 1blue 1orak 66 1Juvliv Yugoslavia 1Hoffi69 1linus99 | ||||||||
Luca Toni will score at least 1 goal | Pablinho07 | 1 | 1Juvliv Yugoslavia | ||||||||
Mar 15 • 15:30 | Hamburger SV | - | Borussia Dortmund | 1 : 0 | |||||||
Hamburger SV lead or draw (at half-time) | Honk96 | 2 | 1blue | ||||||||
Paolo Guerrero will score at least 1 goal | axe | 8 | 1Rainer 1blue 1Juvliv Yugoslavia 1echata | ||||||||
Hamburger SV will win | Jens | 2 | 1Juvliv Yugoslavia | ||||||||
Mar 15 • 15:30 | Hansa Rostock | - | Hertha BSC Berlin | 0 : 0 | |||||||
Hansa Rostock will win or draw | Jens | 2 | 1Mark | ||||||||
Marko Pantelić will score at least 1 goal | orak 66 | 1 | 1blue | ||||||||
Mar 15 • 15:30 | Hanover 96 | - | Arminia Bielefeld | 2 : 2 | |||||||
Hanover 96 will win with at least 2 goals difference | Hoffi69 | 4 | 1Chris 1blue 1Juvliv Yugoslavia 1echata | ||||||||
Arminia Bielefeld will score at least 1 goal | axe | 2 | 1Kai Sehr | ||||||||
the match will end draw | Juvliv Yugoslavia | 8 | 1Jens 1Chris 1Mark 1linus99 | ||||||||
Mar 15 • 15:30 | Karlsruher SC | - | Eintracht Frankfurt | 0 : 1 | |||||||
Karlsruher SC will win | Chris | 2 | 1orak 66 1Juvliv Yugoslavia | ||||||||
Joshua Kennedy will score at least 1 goal | axe | 3 | 1Chris 1blue 1Juvliv Yugoslavia | ||||||||
Eintracht Frankfurt will win or draw | Juvliv Yugoslavia | 2 | 1axe | ||||||||
Mar 16 • 17:00 | Bayer Leverkusen | - | 1.FC Nuremberg | 4 : 1 | |||||||
Bayer Leverkusen will score at least 3 goals | axe | 8 | 1Mark 1blue 1Juvliv Yugoslavia 1echata | ||||||||
1.FC Nuremberg won't score a goal | Juvliv Yugoslavia | 2 | 1Mark 1blue | ||||||||
Mar 16 • 17:00 | Werder Bremen | - | VfL Wolfsburg | 0 : 1 | |||||||
Werder Bremen will win with at least 2 goals difference | Chris | 1 | 1Hoffi69 | ||||||||
Markus Rosenberg will score at least 1 goal | Pablinho07 | 3 | 1blue 1Juvliv Yugoslavia 1echata | ||||||||
VfL Wolfsburg won't score a goal | Juvliv Yugoslavia | 3 | 1Jens 1Chris 1Mark | ||||||||
Pablo Thiam gets a yellow card | orak 66 | 7 | 1axe 1Jens 1Chris 1Mark 1blue 1Juvliv Yugoslavia 1linus99 | ||||||||
VfL Wolfsburg will score at least 2 goals | blue | 7 | 1axe 1Jens 1Chris 1Mark 1Rainer 1Juvliv Yugoslavia 1linus99 | ||||||||
Points gained Points lost |