|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 06 - June 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jun 06 • 01:30 | Montreal Impact | - | Seattle Sounders | 2 | : | 1 | |||||||||||||||||
Jun 07 • 01:00 | New York City FC | - | FC Cincinnati | 5 | : | 2 | |||||||||||||||||
Jun 08 • 01:00 | Toronto FC | - | Sporting Kansas City | 2 | : | 2 | |||||||||||||||||
Jun 08 • 21:30 | San Jose Earthquakes | - | FC Dallas | 2 | : | 2 | |||||||||||||||||
Jun 09 • 01:30 | Philadelphia Union | - | New York Red Bulls | 3 | : | 2 | |||||||||||||||||
Jun 09 • 03:00 | Colorado Rapids | - | Minnesota United | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |