|
|||||||||||||||
Place | Result | ||||||||||||||
American League • East | |||||||||||||||
1 | New York Yankees | 103 | |||||||||||||
2 | Tampa Bay Rays | 96 | |||||||||||||
3 | Boston Red Sox | 84 | |||||||||||||
4 | Toronto Blue Jays | 67 | |||||||||||||
5 | Baltimore Orioles | 54 | |||||||||||||
American League • Central | |||||||||||||||
1 | Minnesota Twins | 101 | |||||||||||||
2 | Cleveland Guardians | 93 | |||||||||||||
3 | Chicago White Sox | 72 | |||||||||||||
4 | Kansas City Royals | 59 | |||||||||||||
5 | Detroit Tigers | 47 | |||||||||||||
American League • West | |||||||||||||||
1 | Houston Astros | 107 | |||||||||||||
2 | Oakland Athletics | 97 | |||||||||||||
3 | Texas Rangers | 78 | |||||||||||||
4 | Los Angeles Angels | 72 | |||||||||||||
5 | Seattle Mariners | 68 | |||||||||||||
National League • East | |||||||||||||||
1 | Atlanta Braves | 97 | |||||||||||||
2 | Washington Nationals | 93 | |||||||||||||
3 | New York Mets | 86 | |||||||||||||
4 | Philadelphia Phillies | 81 | |||||||||||||
5 | Miami Marlins | 57 | |||||||||||||
National League • Central | |||||||||||||||
1 | St. Louis Cardinals | 91 | |||||||||||||
2 | Milwaukee Brewers | 89 | |||||||||||||
3 | Chicago Cubs | 84 | |||||||||||||
4 | Cincinnati Reds | 75 | |||||||||||||
5 | Pittsburgh Pirates | 69 | |||||||||||||
National League • West | |||||||||||||||
1 | Los Angeles Dodgers | 106 | |||||||||||||
2 | Arizona Diamondbacks | 85 | |||||||||||||
3 | San Francisco Giants | 77 | |||||||||||||
4 | Colorado Rockies | 71 | |||||||||||||
5 | San Diego Padres | 70 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #2 (2019-04-01 19:05:00).