|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Charles Leclerc Ferrari |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
Race result | 1 | Charles Leclerc Ferrari |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Sebastian Vettel Ferrari |
|||||||||||||||
5 | Alex Albon Red Bull Racing |
|||||||||||||||
6 | Sergio Pérez Racing Point |
|||||||||||||||
7 | Daniil Kvyat Toro Rosso |
|||||||||||||||
8 | Nico Hülkenberg Renault |
|||||||||||||||
Fastest lap | Sebastian Vettel Ferrari |
|||||||||||||||
Not classified | Carlos Sainz McLaren |
|||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |