|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 07 - June 10 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jun 07 • 11:50 | Richmond Tigers | - | Geelong Cats | 37 | : | 104 | |||||||||||||||||
Jun 08 • 05:45 | Carlton Blues | - | Brisbane Lions | 78 | : | 63 | |||||||||||||||||
Jun 08 • 08:35 | Gold Coast Suns | - | North Melbourne Kangaroos | 72 | : | 99 | |||||||||||||||||
Jun 08 • 11:40 | Adelaide Crows | - | Greater Western Sydney | 82 | : | 61 | |||||||||||||||||
Jun 09 • 07:20 | Sydney Swans | - | West Coast Eagles | 116 | : | 71 | |||||||||||||||||
Jun 10 • 07:20 | Collingwood Magpies | - | Melbourne Demons | 98 | : | 57 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |