|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Dec 03 • 13:45 | Newcastle United | - | Chelsea FC | 0 : 3 | |||||||
Dec 03 • 16:00 | Blackburn Rovers | - | Swansea City | 4 : 2 | |||||||
Dec 03 • 16:00 | Manchester City | - | Norwich City | 5 : 1 | |||||||
Dec 03 • 16:00 | Queens Park Rangers | - | West Bromwich Albion | 1 : 1 | |||||||
Dec 03 • 16:00 | Tottenham Hotspur | - | Bolton Wanderers | 3 : 0 | |||||||
Dec 03 • 16:00 | Wigan Athletic | - | Arsenal FC | 0 : 4 | |||||||
Dec 03 • 18:30 | Aston Villa | - | Manchester United | 0 : 1 | |||||||
Dec 04 • 16:00 | Everton FC | - | Stoke City | 0 : 1 | |||||||
Dec 04 • 17:00 | Wolverhampton Wanderers | - | Sunderland AFC | 2 : 1 | |||||||
Dec 05 • 21:00 | Fulham FC | - | Liverpool FC | 1 : 0 | |||||||
Points gained Points lost |