|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Mar 31 • 16:00 | Aston Villa | - | Chelsea FC | 2 : 4 | |||||||
Mar 31 • 16:00 | Everton FC | - | West Bromwich Albion | 2 : 0 | |||||||
Mar 31 • 16:00 | Fulham FC | - | Norwich City | 2 : 1 | |||||||
Mar 31 • 16:00 | Manchester City | - | Sunderland AFC | 3 : 3 | |||||||
Mar 31 • 16:00 | Queens Park Rangers | - | Arsenal FC | 2 : 1 | |||||||
Mar 31 • 16:00 | Wigan Athletic | - | Stoke City | 2 : 0 | |||||||
Mar 31 • 16:00 | Wolverhampton Wanderers | - | Bolton Wanderers | 2 : 3 | |||||||
Apr 01 • 14:30 | Newcastle United | - | Liverpool FC | 2 : 0 | |||||||
Apr 01 • 17:00 | Tottenham Hotspur | - | Swansea City | 3 : 1 | |||||||
Apr 02 • 21:00 | Blackburn Rovers | - | Manchester United | 0 : 2 | |||||||
Points gained Points lost |